The Smile Code
Website: https://www.thesmilecode.com/
Location: Upper East Side, Manhattan
Prompt Coverage: 20 prompts across 5 categories
(Cosmetic Dentistry, General Dentist, Veneers & Smile Makeover, Dental Implants, Invisalign)
Why This Is Happening
| Signal | Current Identity | What AI Still Picks Up |
|---|---|---|
| Practice Name | The Smile Code | NYC Smile Design |
| Phone Number | (646) 768-9230 | (212) 452-3344 — still in public listings |
| Website | thesmilecode.com | Not cited by any AI in this audit |
| Reviews (343 at 4.8★) | Should support recommendation strength | Most visible trust signals appear to remain attached to the older identity |
Plain-English Read
When someone asks AI for a dentist recommendation, the system looks for clear signals that a practice is established, trusted, and easy to identify across the web.
In this case, the current brand appears only 2 times out of 60, while the older name still surfaces in other responses. That suggests the practice's reputation signals are not yet transferring cleanly to the new brand.
The business outcome is simple: competitors with cleaner, more consistent signals are easier for AI tools to recommend.
Platform Performance
Where the Practice Shows Up
| Category | Prompts | Combined Visibility | Chatgpt | Gemini | Perplexity | Legacy Mentions | Zero-Visibility Prompts |
|---|---|---|---|---|---|---|---|
| Cosmetic Dentistry | 4 | 16.7% | 1/4 | 1/4 | 0/4 | 2 | 3 |
| General Dentist | 4 | 8.3% | 0/4 | 1/4 | 0/4 | 0 | 3 |
| Veneers & Smile Makeover | 4 | 8.3% | 0/4 | 1/4 | 0/4 | 0 | 3 |
| Dental Implants | 4 | 0.0% | 0/4 | 0/4 | 0/4 | 0 | 4 |
| Invisalign | 4 | 0.0% | 0/4 | 0/4 | 0/4 | 0 | 4 |
Competitive Landscape
| Brand | Mentions | Competitive Presence |
|---|---|---|
| Upper East Smiles | 30 | 50.0% (30/60 checks) |
| NYC Smile Spa | 21 | 35.0% (21/60 checks) |
| Specialized Dentistry of New York | 10 | 16.6% (10/60 checks) |
| Lenox Hill Dental | 8 | 13.3% (8/60 checks) |
| Sutton Advanced Dentistry | 6 | 10.0% (6/60 checks) |
| Luxury Dentistry NYC | 6 | 10.0% (6/60 checks) |
| The Smile Code | 2 | 3.3% (2/60 checks) |
Websites AI Relied On Most
AI models are citing competitor websites as sources but never citing The Smile Code's own domain. This means the website is not being used as a reference when AI builds its recommendations.
Evidence Snapshot
| Category | Prompt | Coverage | Chatgpt | Gemini | Perplexity | Legacy Provider Hits |
|---|---|---|---|---|---|---|
| Cosmetic Dentistry | Which Upper East Side dentists are known for high-end cosmetic work and advanced technology? | 0/3 | No mention | No mention | No mention | - |
| Cosmetic Dentistry | Which dental practices on the Upper East Side are known for cosmetic dentistry and smile transformations? | 0/3 | No mention | No mention | No mention | - |
| Cosmetic Dentistry | Who is the best cosmetic dentist on the Upper East Side? | 0/3 | No mention | No mention | No mention | - |
| Dental Implants | I need to replace a missing tooth near the Upper East Side. Which dental practices should I consider? | 0/3 | No mention | No mention | No mention | - |
| Dental Implants | I want a high-quality dental implant dentist on the Upper East Side. Who should I see? | 0/3 | No mention | No mention | No mention | - |
| Dental Implants | Which Upper East Side dentists are known for dental implants and full smile restoration? | 0/3 | No mention | No mention | No mention | - |
Business Impact
Invisible for Core Services
prompts returned zero visibility. When patients ask AI for a dentist on the Upper East Side — for veneers, implants, Invisalign, or general care — The Smile Code simply doesn't appear.
Orphaned Reviews
The practice has an exceptional review profile (343 reviews) — but it's attached to "NYC Smile Design." AI systems can't confidently connect that reputation to "The Smile Code," so the new brand starts from near-zero trust.
Competitors Own the Conversation
more presence than The Smile Code. Practices like Upper East Smiles (present in 50% of responses) and NYC Smile Spa (35%) dominate the AI recommendations that UES patients see.
Two Weak Entities, Not One Strong
Even when the practice is mentioned, half the time AI uses the old name (fragmented). This means there isn't one strong entity — there are two weak ones, each with too little signal to rank confidently.
This Report Identifies the Problem.
The full AI Visibility Audit includes the solution — a prioritized remediation roadmap covering entity resolution, citation cleanup, content strategy, and directory alignment to rebuild AI confidence in The Smile Code.